Nominal diameter: DN40 ~ 200mm
Nominal: PN1.6 ~ 2.5MPa
Temperature: ¡Ü200
Medium: corrosive medium, weak corrosive
Materials: chrome-nickel stainless steel, titanium, nickel-chromium-molybdenum, titanium, stainless steel
design criteria : API6D, JB / T8937, API594
Structure Length: API594, JB / T8937
Connection Standard: ASME B16.5, GB / T 9113, JB / T79, HG / T 20592
Pressure Test: API 598, GB / T 13927, JB / T 9092
Product description
H42W stainless steel vertical check valve is normally closed, due to the pipeline inlet medium pressure, and overcome the spring resistance to open the valve. When the inlet side of the medium pressure is lower than the outlet end, the spring will push the spool to the valve seat to close the valve to prevent the media countercurrent, it played the role of check. The valve due to the use of spring support spool, so the use of vertical or horizontal installation can be installed.
Material list
model | PN | Working pressure / Mpa | Applicable temperature / ¡æ | Suitable media | material | ||
Body, disc | Pilot valve | Sealing surface | |||||
H42W-16P | 16 | 1.6 | ¡Ü200 | Corrosive media | Chrome nickel-titanium stainless steel | Chrome nickel-titanium stainless steel | Chrome nickel-titanium stainless steel |
H42W-25R | 25 | 2.5 | Weak corrosive medium | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel |
Performance specifications
Technical Parameters | Pressure Level | ||||||||||
16 | 20 | 25 | 32 | 35 | 40 | 45 | 50 | 60 | 70 | ||
Working pressure (Mpa) | ¡Ü16 | ¡Ü20 | ¡Ü25 | ¡Ü32 | ¡Ü35 | ¡Ü40 | ¡Ü45 | ¡Ü50 | ¡Ü60 | ¡Ü70 | |
Test pressure (M) | strength | 24 | 30 | 37.5 | 48 | 52.5 | 60 | 67.5 | 75 | 90 | 105 |
seal | 17.6 | 22 | 27.5 | 35.2 | 38.5 | 44 | 49.5 | 55 | 66 | 77 |
The main dimensions 1.6Mpa
2.5Mpa